<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matej Danter</title>
	<atom:link href="http://matejdanter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matejdanter.com</link>
	<description>on JEE6, PHP-OOP, Cryptography</description>
	<lastBuildDate>Fri, 04 May 2012 22:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generating geolocation data using java and mysql</title>
		<link>http://matejdanter.com/2012/04/generating-geolocation-data-using-java-and-mysql/</link>
		<comments>http://matejdanter.com/2012/04/generating-geolocation-data-using-java-and-mysql/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:49:15 +0000</pubDate>
		<dc:creator>mdanter</dc:creator>
				<category><![CDATA[geolocation]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://matejdanter.com/?p=186</guid>
		<description><![CDATA[A few of my projects involved creating a strictly auto-completing textfield based on location data. The autocomplete is reasonably straight forward so I&#8217;m leaving that as a casual exercise for the reader. This article presents pointers on where to get geographical information, extract pertinent information, then store that in a mysql table for quick lookup. [...]]]></description>
		<wfw:commentRss>http://matejdanter.com/2012/04/generating-geolocation-data-using-java-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openstreetmap json geolocation using java</title>
		<link>http://matejdanter.com/2012/04/openstreetmap-json-geolocation-using-java/</link>
		<comments>http://matejdanter.com/2012/04/openstreetmap-json-geolocation-using-java/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:30:33 +0000</pubDate>
		<dc:creator>mdanter</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://matejdanter.com/?p=188</guid>
		<description><![CDATA[A viable free alternative to google&#8217;s geolocation api is openstreetmap&#8217;s nominatim functionality. The service recommends restricting the frequency of requests to 1 per second, so if nothing else, this is a viable failover alternative to google&#8217;s geolocation api. The code below may be used to query openstreetmap&#8217;s nominatim database for latitude/longitude information. It uses the [...]]]></description>
		<wfw:commentRss>http://matejdanter.com/2012/04/openstreetmap-json-geolocation-using-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Glassfish 3.x issue in EJB 3.1 with @Asynchronous methods</title>
		<link>http://matejdanter.com/2011/08/oracle-glassfish-3-x-issue-in-ejb-3-1-with-asynchronous-methods/</link>
		<comments>http://matejdanter.com/2011/08/oracle-glassfish-3-x-issue-in-ejb-3-1-with-asynchronous-methods/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:01:08 +0000</pubDate>
		<dc:creator>mdanter</dc:creator>
				<category><![CDATA[Glassfish v3]]></category>
		<category><![CDATA[JEE]]></category>

		<guid isPermaLink="false">http://matejdanter.com/?p=165</guid>
		<description><![CDATA[Recently, as a pet project, I&#8217;ve been working on an application that uses the @Asynchronous method level annotation in a Singleton EJB as per the EJB 3.1 specification. The application consisted of a call to a restful URI, to capture an xml representation of an object, converting this into a POJO (Serializable) then sending it [...]]]></description>
		<wfw:commentRss>http://matejdanter.com/2011/08/oracle-glassfish-3-x-issue-in-ejb-3-1-with-asynchronous-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving up Glassfish 3.x from port 80/443 via NAT</title>
		<link>http://matejdanter.com/2011/02/corrections-to-glassfish-v3-0-1-segregated-domains/</link>
		<comments>http://matejdanter.com/2011/02/corrections-to-glassfish-v3-0-1-segregated-domains/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:36:57 +0000</pubDate>
		<dc:creator>mdanter</dc:creator>
				<category><![CDATA[Glassfish v3]]></category>
		<category><![CDATA[JEE]]></category>

		<guid isPermaLink="false">http://matejdanter.com/?p=154</guid>
		<description><![CDATA[After a good amount of load testing and tinkering, I&#8217;ve found that mod_jk does not play too well with oracle glassfish 3, at least not in the environment/configuration I&#8217;m using. After about 30% of requests timing out in a web app which was using JSF 2 (facelets core, tomahawk, and primefaces) / EJB 3.1 / [...]]]></description>
		<wfw:commentRss>http://matejdanter.com/2011/02/corrections-to-glassfish-v3-0-1-segregated-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elliptic Curve PHP-OOP DSA and Diffie-Hellman</title>
		<link>http://matejdanter.com/2010/12/elliptic-curve-php-oop-dsa-and-diffie-hellman/</link>
		<comments>http://matejdanter.com/2010/12/elliptic-curve-php-oop-dsa-and-diffie-hellman/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 17:54:44 +0000</pubDate>
		<dc:creator>mdanter</dc:creator>
				<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[PHP-OOP]]></category>
		<category><![CDATA[bcmath]]></category>
		<category><![CDATA[diffie-hellman]]></category>
		<category><![CDATA[digital signature algorithm]]></category>
		<category><![CDATA[ecdsa]]></category>
		<category><![CDATA[elliptic curve]]></category>
		<category><![CDATA[elliptic curve cryptography]]></category>
		<category><![CDATA[gmp]]></category>
		<category><![CDATA[php-oop]]></category>

		<guid isPermaLink="false">http://matejdanter.com/?p=119</guid>
		<description><![CDATA[/* start css.sty */ .cmr-10{font-size:90%;} .cmr-10x-x-109{} .cmr-17{font-size:154%;} .cmr-12{font-size:109%;} .cmr-8{font-size:72%;} .cmmi-8{font-size:72%;font-style: italic;} .cmsy-8{font-size:72%;} .cmbx-10{font-size:90%; font-weight: bold;} .cmbx-10{ font-weight: bold;} .msbm-10{font-size:90%;} .cmtt-10x-x-109{font-family: monospace;} .cmtt-10x-x-109{font-family: monospace;} .cmmi-10x-x-109{font-style: italic;} .cmsy-10x-x-109{} .cmex-10x-x-109{} .msam-10x-x-109{} .msbm-10x-x-109{} .cmbx-10x-x-109{ font-weight: bold;} .cmbx-10x-x-109{ font-weight: bold;} .cmtt-10{font-size:90%;font-family: monospace;} .cmtt-10{font-family: monospace;} .cmti-10x-x-109{ font-style: italic;} p.noindent { text-indent: 0em } td p.noindent { text-indent: 0em; margin-top:0em; } p.nopar [...]]]></description>
		<wfw:commentRss>http://matejdanter.com/2010/12/elliptic-curve-php-oop-dsa-and-diffie-hellman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

